Babylon Warriors (BW)
SUN D1 division, Spring 2018 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 4/15/2018 | 3:35 PM | Babylon Warriors | vs | Puck University | W | 2 - 1 OT (Recap) |
| 4/22/2018 | 8:10 PM | Babylon Warriors | vs | Lizards | W | 6 - 5 (Recap) |
| 4/29/2018 | 9:05 PM | Babylon Warriors | vs | White Walkers | W | 6 - 3 (Recap) |
| 5/6/2018 | 5:25 PM | Red Coats | vs | Babylon Warriors | L | 3 - 1 (Recap) |
| 5/20/2018 | 6:20 PM | Babylon Warriors | vs | Red Coats | W | 4 - 3 OT (Recap) |
| 6/3/2018 | 6:20 PM | Lizards | vs | Babylon Warriors | W | 0 - 0 (Recap) |
| 6/10/2018 | 8:10 PM | Puck Buddies | vs | Babylon Warriors | L | 5 - 1 (Recap) |
| 6/17/2018 | 9:05 PM | White Walkers | vs | Babylon Warriors | W | 4 - 7 (Recap) |
| 6/24/2018 | 6:20 PM | Babylon Warriors | vs | Puck Buddies | L | 0 - 4 (Recap) |
| 7/8/2018 | 6:20 PM | Puck University | vs | Babylon Warriors | W | 2 - 3 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G | Andrew Kramer | M | 4 | 9 | 2 | 2 | 13 | 0 | 3.25 | 2 | 1 | ||
| C | JP Uehlinger | M | 5 | 2 | 3 | 2 | 7 | 0 | 1.40 | 2 | 1 | ||
| Kevin Stonesifer | M | 4 | 4 | 2 | 0 | 6 | 2 | 1.50 | 0 | 0 | |||
| Lindsey Bitler | F | 7 | 2 | 2 | 2 | 6 | 0 | 0.86 | 2 | 1 | |||
| A | G | Daniel Ruberg | M | 8 | 1 | 4 | 1 | 6 | 0 | 0.75 | 2 | 1 | ||
| Tyler Midwinter | M | 3 | 4 | 1 | 0 | 5 | 1 | 1.67 | 0 | 0 | |||
| Zach Lampell | M | 2 | 2 | 2 | 0 | 4 | 0 | 2.00 | 2 | 1 | |||
| Meg Fontaine | F | 7 | 0 | 2 | 2 | 4 | 0 | 0.57 | 0 | 0 | |||
| Diane Lewis | F | 8 | 1 | 2 | 0 | 3 | 0 | 0.38 | 0 | 0 | |||
| Andrew Fenlon | M | 6 | 1 | 1 | 1 | 3 | 0 | 0.50 | 2 | 1 | |||
| Kelly Jo Broadhurst | F | 5 | 1 | 1 | 0 | 2 | 0 | 0.40 | 0 | 0 | |||
| G | Brian Keefe | M | 4 | 0 | 1 | 1 | 2 | 0 | 0.50 | 0 | 0 | ||
| G* | John Rom. | M | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Todd Woz. | M | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Angelo Terrana | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Mark Mager | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Brett Snyder (sub) | M | 1 | 2 | 0 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
| Molly Seiders (sub) | F | 1 | 0 | 0 | 2 | 2 | 0 | 2.00 | 0 | 0 | |||
| Alex Schutz (sub) | M | 3 | 1 | 0 | 0 | 1 | 0 | 0.33 | 2 | 1 | |||
| Tway Twele (sub) | M | 3 | 0 | 1 | 0 | 1 | 0 | 0.33 | 0 | 0 | |||
| Megan Noyes (sub) | F | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
| Blasé Etzel (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Brittany Thorp (sub) | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Shane Ryz. (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Michael Thomas (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Michelle Nudi (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Rachel Israel (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Geoff Leinenweber (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Chris Thorp (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Patrick Noyes (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Edie Schutz (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Carlos Cruz (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Amit Mistry (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Sean Soby (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | John Rom. | M | 4 | 1 | 3 | 0 | 0 | 120 | 107 | 13 | 3.25 | 0.892 | |
| G | Mazahir Bai. (sub) | M | 2 | 2 | 0 | 0 | 1 | 26 | 23 | 3 | 1.50 | 0.885 | |
| G | Mike Kwarciany (sub) | M | 2 | 2 | 0 | 0 | 0 | 58 | 53 | 5 | 2.50 | 0.914 | |
| G | Geoff Leinenweber (sub) | M | 1 | 1 | 0 | 0 | 0 | 33 | 28 | 5 | 5.00 | 0.848 | |
| G | Brian Keefe | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| A | G | Daniel Ruberg | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Andrew Kramer | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
