Team White (TW)
SAT D1 division, Fall 2022 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 10/22/2022 | 10:00 AM | Team Black | vs | Team White | L | 5 - 1 (Recap) |
| 10/22/2022 | 11:00 AM | Team White | vs | Ghering Up For An Ass Whoopin | W | 5 - 3 (Recap) |
| 11/19/2022 | 1:00 PM | Ghering Up For An Ass Whoopin | vs | Team White | W | 4 - 8 (Recap) |
| 11/19/2022 | 3:00 PM | Team White | vs | Team Black | W | 4 - 3 (Recap) |
| 12/17/2022 | 2:00 PM | Team Black | vs | Team White | L | 5 - 2 (Recap) |
| 12/17/2022 | 3:00 PM | Ghering Up For An Ass Whoopin | vs | Team White | W | 1 - 4 (Recap) |
| 1/14/2023 | 1:00 PM | Team White | vs | Team Black | W | 6 - 2 (Recap) |
| 1/14/2023 | 2:00 PM | Ghering Up For An Ass Whoopin | vs | Team White | L | 4 - 3 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Paul Forest | M | 8 | 13 | 2 | 1 | 16 | 1 | 2.00 | 0 | 0 | |||
| C | Sam Brinker | M | 7 | 4 | 5 | 2 | 11 | 1 | 1.57 | 0 | 0 | ||
| Keith Ingram | M | 4 | 7 | 2 | 1 | 10 | 0 | 2.50 | 0 | 0 | |||
| G | Aaron Broun | M | 4 | 4 | 2 | 0 | 6 | 0 | 1.50 | 0 | 0 | ||
| G | Daniel Ruberg | M | 4 | 0 | 2 | 4 | 6 | 0 | 1.50 | 0 | 0 | ||
| Alex Schutz | M | 3 | 3 | 1 | 0 | 4 | 0 | 1.33 | 0 | 0 | |||
| John Bereza | M | 4 | 1 | 3 | 0 | 4 | 0 | 1.00 | 0 | 0 | |||
| Chris Kalendar | M | 1 | 1 | 2 | 0 | 3 | 0 | 3.00 | 0 | 0 | |||
| G | Jajean Rose | M | 4 | 0 | 2 | 0 | 2 | 0 | 0.50 | 0 | 0 | ||
| Brennan Giuffre | M | 3 | 0 | 2 | 0 | 2 | 0 | 0.67 | 0 | 0 | |||
| G* | James Jeff | M | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Mike Carter | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Greg Kessler | M | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Matt Ongman (sub) | M | 4 | 0 | 2 | 2 | 4 | 0 | 1.00 | 0 | 0 | |||
| Kevin Stonesifer (sub) | M | 1 | 0 | 1 | 2 | 3 | 0 | 3.00 | 0 | 0 | |||
| Adam Ghering (sub) | M | 1 | 0 | 3 | 0 | 3 | 0 | 3.00 | 0 | 0 | |||
| Bret Boizelle (sub) | M | 1 | 0 | 2 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
| Sumit Dulani (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Matt Kowalski (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Maya Tinker (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Hunter Haddad (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jack Evans (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | James Jeff | M | 8 | 5 | 3 | 0 | 0 | 125 | 98 | 27 | 3.38 | 0.784 | |
| G | Daniel Ruberg | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Aaron Broun | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Jajean Rose | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
