| Reg Season | Playoffs |
| All Players | Men | Women |
| All | D1 | D2 |
Goalies
| Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazahir Bai. | TWSS | D1 | M | 8 | 6 | 2 | 0 | 0 | 212 | 185 | 27 | 3.38 | 0.873 | |
| Mazahir Bai. | HRC | D2 | M | 8 | 5 | 2 | 1 | 0 | 208 | 177 | 31 | 3.88 | 0.851 | |
| Joe Poi. | LBM | D2 | M | 6 | 4 | 1 | 1 | 0 | 121 | 95 | 26 | 4.33 | 0.785 | |
| Stephen Dor. | HR | D1 | M | 7 | 5 | 0 | 2 | 0 | 203 | 170 | 33 | 4.71 | 0.837 | |
| Bill Enright | SC | D2 | M | 5 | 2 | 3 | 0 | 0 | 138 | 108 | 30 | 6.00 | 0.783 | |
| Sean Kli. | RR | D1 | M | 8 | 2 | 5 | 1 | 0 | 288 | 230 | 58 | 7.25 | 0.799 | |
| Denis Jimenez | WHLR | D2 | M | 7 | 1 | 6 | 0 | 0 | 206 | 151 | 55 | 7.86 | 0.733 | |
| Douglas Fel. | BLD | D1 | M | 5 | 0 | 4 | 1 | 0 | 186 | 141 | 45 | 9.00 | 0.758 |
| League average GAA: | League average SVP: |
| M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
| Player | Team | Div | M/F | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Dennis Owe. | HRC | D2 | M | 7 | 30 | 6 | 36 | 5.14 | 2 | |
| Dan Kni. | HR | D1 | M | 8 | 14 | 11 | 25 | 3.13 | 0 | |
| Geoff Men. | RR | D1 | M | 7 | 12 | 12 | 24 | 3.43 | 0 | |
| Kevin Kli. | TWSS | D1 | M | 5 | 20 | 3 | 23 | 4.60 | 2 | |
| Ian Sbi. | HR | D1 | M | 5 | 13 | 8 | 21 | 4.20 | 2 | |
| David Boyer | LBM | D2 | M | 5 | 12 | 9 | 21 | 4.20 | 2 | |
| Josh Griffis | HR | D1 | M | 7 | 8 | 13 | 21 | 3.00 | 0 | |
| Evan Win. | TWSS | D1 | M | 8 | 3 | 17 | 20 | 2.50 | 0 | |
| Nick Ber. | HRC | D2 | M | 8 | 11 | 8 | 19 | 2.38 | 0 | |
| Craig Str. | LBM | D2 | M | 6 | 3 | 16 | 19 | 3.17 | 2 | |
| Rob Ban. | HR | D1 | M | 6 | 7 | 11 | 18 | 3.00 | 6 | |
| Joe Sie. | LBM | D2 | M | 6 | 15 | 2 | 17 | 2.83 | 2 | |
| Joung Lee | LBM | D2 | M | 6 | 7 | 10 | 17 | 2.83 | 2 | |
| Jeff Bab. | BLD | D1 | M | 8 | 8 | 8 | 16 | 2.00 | 0 | |
| Chuck War. | TWSS | D1 | M | 5 | 7 | 7 | 14 | 2.80 | 2 | |
| Matt Mor. | HR | D1 | M | 7 | 2 | 12 | 14 | 2.00 | 2 | |
| Patrick Reilly | LBM | D2 | M | 6 | 9 | 4 | 13 | 2.17 | 0 | |
| Mike Koz. | HR | D1 | M | 6 | 7 | 6 | 13 | 2.17 | 0 | |
| Jeff Bab. | SC | D2 | M | 8 | 10 | 2 | 12 | 1.50 | 0 | |
| Jason Gor. | HRC | D2 | M | 6 | 4 | 8 | 12 | 2.00 | 2 | |
| Lew Gon. | WHLR | D2 | M | 6 | 9 | 2 | 11 | 1.83 | 2 | |
| Kyle Pow. | HR | D1 | M | 2 | 8 | 3 | 11 | 5.50 | 0 | |
| Steve Klo. | RR | D1 | M | 6 | 6 | 5 | 11 | 1.83 | 0 | |
| Andrew Wol. | BLD | D1 | M | 7 | 5 | 6 | 11 | 1.57 | 0 | |
| Jason Rei. | TWSS | D1 | M | 7 | 3 | 8 | 11 | 1.57 | 0 | |
| Dan Bar | HRC | D2 | M | 8 | 3 | 8 | 11 | 1.38 | 2 | |
| Dan Rid. | RR | D1 | M | 4 | 8 | 2 | 10 | 2.50 | 0 | |
| Steve Wil. | TWSS | D1 | M | 3 | 5 | 5 | 10 | 3.33 | 0 | |
| Joung Lee | TWSS | D1 | M | 6 | 5 | 5 | 10 | 1.67 | 0 | |
| Chris VDW. | LBM | D2 | M | 6 | 5 | 5 | 10 | 1.67 | 4 | |
| Dan Bag. | BLD | D1 | M | 8 | 4 | 6 | 10 | 1.25 | 4 | |
| Paul Daw. | HRC | D2 | M | 7 | 3 | 7 | 10 | 1.43 | 2 | |
| Nolan Wal. | RR | D1 | M | 8 | 2 | 8 | 10 | 1.25 | 4 | |
| Patrick Reilly | TWSS | D1 | M | 6 | 7 | 2 | 9 | 1.50 | 0 | |
| Al VO | WHLR | D2 | M | 5 | 4 | 5 | 9 | 1.80 | 0 | |
| Kyle You. | RR | D1 | M | 5 | 6 | 2 | 8 | 1.60 | 0 | |
| Toby Mue. | TWSS | D1 | M | 5 | 6 | 2 | 8 | 1.60 | 2 | |
| David Goo. | RR | D1 | M | 5 | 5 | 3 | 8 | 1.60 | 0 | |
| Robert Kim. | WHLR | D2 | M | 6 | 5 | 3 | 8 | 1.33 | 2 | |
| Alex Cal. | SC | D2 | M | 8 | 5 | 3 | 8 | 1.00 | 2 | |
| Ben Pay. | HRC | D2 | M | 5 | 1 | 7 | 8 | 1.60 | 0 | |
| Chris Han. | SC | D2 | M | 8 | 1 | 7 | 8 | 1.00 | 6 | |
| Anthony Cal. | SC | D2 | M | 8 | 5 | 2 | 7 | 0.88 | 0 | |
| David Zuc. | BLD | D1 | M | 7 | 4 | 3 | 7 | 1.00 | 2 | |
| Kyle Gra. | WHLR | D2 | M | 2 | 6 | 0 | 6 | 3.00 | 0 | |
| Dan Kni. | SC | D2 | M | 4 | 4 | 2 | 6 | 1.50 | 0 | |
| Jeff Foh. | SC | D2 | M | 6 | 3 | 3 | 6 | 1.00 | 0 | |
| Jackson Sav. | BLD | D1 | M | 8 | 3 | 3 | 6 | 0.75 | 0 | |
| Jamie Sul. | HRC | D2 | M | 8 | 1 | 5 | 6 | 0.75 | 0 | |
| Jason Gor. | BLD | D1 | M | 6 | 4 | 1 | 5 | 0.83 | 0 | |
| Joshua Kat. | SC | D2 | M | 7 | 4 | 1 | 5 | 0.71 | 0 | |
| James Wil. | LBM | D2 | M | 4 | 2 | 3 | 5 | 1.25 | 2 | |
| Gayatri Reilly | LBM | D2 | F | 3 | 1 | 4 | 5 | 1.67 | 0 | |
| Daniel Bor. | WHLR | D2 | M | 3 | 1 | 4 | 5 | 1.67 | 2 | |
| Brendan Bag. | BLD | D1 | M | 8 | 0 | 4 | 4 | 0.50 | 0 | |
| Chris Shi. | WHLR | D2 | M | 2 | 3 | 0 | 3 | 1.50 | 0 | |
| Matt Jen. | TWSS | D1 | M | 2 | 2 | 1 | 3 | 1.50 | 0 | |
| Peter Gar. | WHLR | D2 | M | 5 | 2 | 1 | 3 | 0.60 | 0 | |
| Andrew Cal. | SC | D2 | M | 5 | 2 | 1 | 3 | 0.60 | 4 | |
| Kevin Sch. | SC | D2 | M | 4 | 1 | 2 | 3 | 0.75 | 0 | |
| Tony Che. | WHLR | D2 | M | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| Jake Woolery | BLD | D1 | M | 4 | 2 | 0 | 2 | 0.50 | 0 | |
| Dan Gre. | HRC | D2 | M | 7 | 2 | 0 | 2 | 0.29 | 0 | |
| Kim Daw. | WHLR | D2 | F | 5 | 0 | 2 | 2 | 0.40 | 0 | |
| Mazahir Bai. | HRC | D2 | M | 8 | 0 | 2 | 2 | 0.25 | 0 | |
| Ian Vel. | WHLR | D2 | M | 1 | 1 | 0 | 1 | 1.00 | 2 | |
| Mike Cah. | RR | D1 | M | 3 | 1 | 0 | 1 | 0.33 | 2 | |
| Mark Mille | RR | D1 | M | 6 | 1 | 0 | 1 | 0.17 | 0 | |
| Oliver Fer. | RR | D1 | M | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| Matt Lew. | TWSS | D1 | M | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| Stephen Dor. | HR | D1 | M | 7 | 0 | 1 | 1 | 0.14 | 0 | |
| Sean Kli. | RR | D1 | M | 8 | 0 | 1 | 1 | 0.13 | 0 | |
| Douglas Fel. | BLD | D1 | M | 4 | 0 | 0 | 0 | 0.00 | 0 | |
| Mazahir Bai. | TWSS | D1 | M | 8 | 0 | 0 | 0 | 0.00 | 0 | |
| Denis Jimenez | WHLR | D2 | M | 7 | 0 | 0 | 0 | 0.00 | 0 | |
| Bill Enright | SC | D2 | M | 4 | 0 | 0 | 0 | 0.00 | 0 | |
| Lynna Nguyen | SC | D2 | F | 4 | 0 | 0 | 0 | 0.00 | 0 | |
| Joe Poi. | LBM | D2 | M | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| Brent Daw. | HRC | D2 | M | 1 | 0 | 0 | 0 | 0.00 | 6 |
| M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |
