The Ragtag Bunch (TRB)
SUN D1 division, Summer 2022 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 4/10/2022 | 5:00 PM | Oshies 11 | vs | The Ragtag Bunch | W | 2 - 6 (Recap) |
| 4/24/2022 | 3:00 PM | The Ragtag Bunch | vs | Funkmasters Redux | L | 2 - 4 (Recap) |
| 5/1/2022 | 7:00 PM | The Ragtag Bunch | vs | Big Stick Diplomacy | L | 3 - 6 (Recap) |
| 5/15/2022 | 3:00 PM | The Ragtag Bunch | vs | Oshies 11 | L | 0 - 4 (Recap) |
| 5/22/2022 | 8:00 PM | Funkmasters Redux | vs | The Ragtag Bunch | L | 5 - 2 (Recap) |
| 6/5/2022 | 8:00 PM | Big Stick Diplomacy | vs | The Ragtag Bunch | L | 2 - 1 (Recap) |
| 6/12/2022 | 8:00 PM | Big Stick Diplomacy | vs | The Ragtag Bunch | L | 3 - 0 (Recap) |
| 6/19/2022 | 7:00 PM | Oshies 11 | vs | The Ragtag Bunch | Game Page | |
| 6/26/2022 | 7:00 PM | The Ragtag Bunch | vs | Funkmasters Redux | L | 3 - 8 (Recap) |
| 7/10/2022 | 7:00 PM | The Ragtag Bunch | vs | Oshies 11 | L | 1 - 4 (Recap) |
| 7/17/2022 | 4:00 PM | Oshies 11 | vs | The Ragtag Bunch | L | 4 - 0 (Recap) |
| 7/31/2022 | 5:00 PM | Funkmasters Redux | vs | The Ragtag Bunch | W | 3 - 5 (Recap) |
| 8/7/2022 | 8:00 PM | Big Stick Diplomacy | vs | The Ragtag Bunch | L | 6 - 5 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris Thorp | M | 9 | 9 | 5 | 1 | 15 | 0 | 1.67 | 0 | 0 | |||
| Jack Evans | M | 10 | 5 | 5 | 1 | 11 | 0 | 1.10 | 0 | 0 | |||
| G | Sumit Dulani | M | 11 | 4 | 2 | 0 | 6 | 0 | 0.55 | 0 | 0 | ||
| Brennan Giuffre | M | 11 | 1 | 4 | 1 | 6 | 0 | 0.55 | 0 | 0 | |||
| Casie Hanson | F | 5 | 2 | 1 | 2 | 5 | 0 | 1.00 | 0 | 0 | |||
| Whiley Ruberg | F | 9 | 3 | 1 | 0 | 4 | 0 | 0.44 | 0 | 0 | |||
| Boris Senatorov | M | 9 | 2 | 2 | 0 | 4 | 0 | 0.44 | 2 | 1 | |||
| Matt Chamberlin | M | 8 | 1 | 2 | 1 | 4 | 0 | 0.50 | 0 | 0 | |||
| C | Owen Evans | M | 8 | 0 | 2 | 1 | 3 | 0 | 0.38 | 0 | 0 | ||
| Hilary Murphy | F | 8 | 0 | 0 | 3 | 3 | 0 | 0.38 | 2 | 1 | |||
| Kayla Dunn | F | 9 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| G* | Dawson Coon | M | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Matt Goldstein (sub) | M | 2 | 1 | 2 | 0 | 3 | 1 | 1.50 | 0 | 0 | |||
| Paul Forest (sub) | M | 1 | 0 | 1 | 1 | 2 | 0 | 2.00 | 0 | 0 | |||
| Lindsey Bitler (sub) | F | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| E Sub 3 (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Curtis Isom (sub) | M | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | |||
| Edie Schutz (sub) | F | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Ben Berger (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Sam Sheppard (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Michael Silber (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jason Laliberte (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| David Ber. (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Paul Gray (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Sam Brinker (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Aaron Broun (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Maya Tinker (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Melissa Karp (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Rachel Israel (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Sharon Ossi (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Tricia Tyler (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
| Teal Hinga (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Dawson Coon | M | 5 | 1 | 4 | 0 | 1 | 105 | 92 | 13 | 2.60 | 0.876 | |
| G | Ben Berger (sub) | M | 2 | 0 | 2 | 0 | 0 | 67 | 59 | 8 | 4.00 | 0.881 | |
| G | Paul Gray (sub) | M | 2 | 0 | 2 | 0 | 0 | 30 | 20 | 9 | 4.50 | 0.690 | |
| G | Brian Bowen (sub) | M | 2 | 0 | 2 | 0 | 0 | 70 | 56 | 14 | 7.00 | 0.800 | |
| G | Michael Silber (sub) | M | 1 | 1 | 0 | 0 | 0 | 34 | 31 | 3 | 3.00 | 0.912 | |
| G | Sumit Dulani | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
