Titans (TBD)
WED D2 division, Summer 2023 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 6/28/2023 | 7:45 PM | The Whale | vs | Titans | W | 1 - 4 (Recap) |
| 7/12/2023 | 7:00 PM | Titans | vs | Trashers | L | 2 - 3 (Recap) |
| 7/19/2023 | 9:15 PM | The Bad Batch | vs | Titans | W | 2 - 4 (Recap) |
| 7/26/2023 | 8:30 PM | Titans | vs | Puck Mafia | W | 1 - 0 (Recap) |
| 8/2/2023 | 8:30 PM | Titans | vs | Hellbenders | L | 2 - 4 (Recap) |
| 8/9/2023 | 10:00 PM | Titans | vs | The Whale | L | 0 - 2 (Recap) |
| 8/16/2023 | 10:00 PM | Titans | vs | The Bad Batch | L | 2 - 4 (Recap) |
| 8/23/2023 | 8:30 PM | Puck Mafia | vs | Titans | W | 3 - 5 (Recap) |
| 8/30/2023 | 7:00 PM | Trashers | vs | Titans | L | 2 - 0 (Recap) |
| 9/6/2023 | 9:15 PM | Hellbenders | vs | Titans | W | 1 - 4 (Recap) |
| 9/13/2023 | 8:10 PM | Titans | vs | Puck Mafia | L | 1 - 3 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C | G | Jason Makstein | M | 8 | 5 | 2 | 2 | 9 | 2 | 1.13 | 4 | 2 | ||
| Justin Pare | M | 10 | 4 | 5 | 0 | 9 | 0 | 0.90 | 2 | 1 | |||
| David Zwick | M | 9 | 4 | 0 | 0 | 4 | 1 | 0.44 | 0 | 0 | |||
| Kayla Dunn | F | 7 | 2 | 2 | 0 | 4 | 1 | 0.57 | 0 | 0 | |||
| Princess Clemente | F | 8 | 1 | 2 | 1 | 4 | 0 | 0.50 | 0 | 0 | |||
| Sean Strumpf | M | 7 | 1 | 2 | 0 | 3 | 0 | 0.43 | 2 | 1 | |||
| G* | Ben Berger | M | 5 | 2 | 0 | 0 | 2 | 2 | 0.40 | 0 | 0 | ||
| Joseph Panto | M | 5 | 1 | 1 | 0 | 2 | 0 | 0.40 | 4 | 2 | |||
| Tim Eichlinger | M | 9 | 1 | 0 | 0 | 1 | 0 | 0.11 | 0 | 0 | |||
| G | Thomas Richardson | M | 8 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | ||
| Peter Kosogof | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Jason Laliberte (sub) | M | 3 | 2 | 2 | 0 | 4 | 1 | 1.33 | 2 | 1 | |||
| Joe Shea (sub) | M | 2 | 2 | 0 | 1 | 3 | 0 | 1.50 | 0 | 0 | |||
| Lew Fontek (sub) | M | 1 | 0 | 2 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
| Madison Lau (sub) | M | 3 | 1 | 0 | 0 | 1 | 0 | 0.33 | 4 | 2 | |||
| Owen Evans (sub) | M | 2 | 1 | 0 | 0 | 1 | 0 | 0.50 | 4 | 2 | |||
| Devin Ale. (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Nick Franson (sub) | M | 3 | 0 | 1 | 0 | 1 | 0 | 0.33 | 0 | 0 | |||
| Tom Abraham (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Tricia Tyler (sub) | F | 1 | 0 | 0 | 1 | 1 | 0 | 1.00 | 0 | 0 | |||
| Tway Twele (sub) | M | 1 | 0 | 1 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Meg Fontaine (sub) | F | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Kevin Stonesifer (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| E Sub Male 1 (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Lynna Nguyen (sub) | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | |||
| Adam Wyatt (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Tim Wainscott (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| E Sub Male 2 (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Corey Robins (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Dustin Hui (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Richard Chin (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Chris McKee (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Hannah Wizbicki (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Lex Jones (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Phil Glazier (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Damian Romanelli (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Matt Goldstein (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Ryan Delia (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Alex Primakov (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Ben Berger | M | 3 | 2 | 1 | 0 | 0 | 41 | 36 | 5 | 1.67 | 0.878 | |
| G | Chris McKee (sub) | M | 3 | 1 | 2 | 0 | 0 | 36 | 27 | 9 | 3.00 | 0.750 | |
| G | Maxie Weisz (sub) | M | 1 | 1 | 0 | 0 | 1 | 26 | 26 | 0 | 0.00 | 1.000 | |
| G | Damian Romanelli (sub) | M | 1 | 1 | 0 | 0 | 0 | 11 | 10 | 1 | 1.00 | 0.909 | |
| G | Ryan Delia (sub) | M | 1 | 0 | 1 | 0 | 0 | 17 | 14 | 3 | 3.00 | 0.824 | |
| G | Jason Stelter (sub) | M | 1 | 0 | 1 | 0 | 0 | 11 | 8 | 3 | 3.00 | 0.727 | |
| G | Tom Abraham (sub) | M | 1 | 0 | 1 | 0 | 0 | 11 | 7 | 4 | 4.00 | 0.636 | |
| C | G | Jason Makstein | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| G | Thomas Richardson | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
