| Reg Season | Playoffs |
| All Players | Men | Women |
| All | Roller |
Goalies
| Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tom Abraham | RR | Roller | M | 9 | 9 | 0 | 0 | 0 | 7 | -36 | 43 | 4.78 | -5.143 | |
| Chris Han. | TW | Roller | M | 10 | 5 | 4 | 1 | 0 | 8 | -66 | 74 | 7.40 | -8.250 | |
| Joe Poi. | TB | Roller | M | 7 | 1 | 5 | 1 | 0 | 6 | -55 | 61 | 8.71 | -9.167 | |
| Ashley Gresham | TWSS | Roller | F | 2 | 1 | 1 | 0 | 0 | 2 | -17 | 19 | 9.50 | -8.500 | |
| Ryan Shombert | D | Roller | M | 3 | 0 | 3 | 0 | 0 | 2 | -39 | 41 | 13.67 | -19.500 |
| League average GAA: | League average SVP: |
| M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
| Player | Team | Div | M/F | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Fletcher | TWSS | Roller | M | 10 | 39 | 20 | 59 | 5.90 | 0 | |
| Daniel Hallman | RR | Roller | M | 10 | 30 | 25 | 55 | 5.50 | 0 | |
| Shane Kubik | TWSS | Roller | M | 10 | 14 | 25 | 39 | 3.90 | 0 | |
| Evan Win. | D | Roller | M | 8 | 18 | 15 | 33 | 4.13 | 0 | |
| Dominick Schumaker | TB | Roller | M | 8 | 17 | 12 | 29 | 3.63 | 4 | |
| Patrick Reilly | TWSS | Roller | M | 10 | 16 | 13 | 29 | 2.90 | 2 | |
| Dan Kni. | TW | Roller | M | 9 | 12 | 17 | 29 | 3.22 | 0 | |
| Chris War. | TWSS | Roller | M | 9 | 10 | 18 | 28 | 3.11 | 0 | |
| Michael Parlon | D | Roller | M | 10 | 17 | 7 | 24 | 2.40 | 0 | |
| Alex Cal. | TW | Roller | M | 10 | 16 | 8 | 24 | 2.40 | 4 | |
| Mike Macklin | RR | Roller | M | 10 | 12 | 12 | 24 | 2.40 | 2 | |
| Chris Fid. | RR | Roller | M | 6 | 20 | 3 | 23 | 3.83 | 0 | |
| Josh Griffis | TW | Roller | M | 8 | 18 | 3 | 21 | 2.63 | 0 | |
| Jacob Gol. | TW | Roller | M | 10 | 13 | 8 | 21 | 2.10 | 2 | |
| Joseph Iosue | RR | Roller | M | 9 | 12 | 7 | 19 | 2.11 | 2 | |
| Tom Guarrieri | TB | Roller | M | 8 | 12 | 6 | 18 | 2.25 | 0 | |
| Will Saar | TB | Roller | M | 9 | 8 | 10 | 18 | 2.00 | 0 | |
| Chris Thorp | TWSS | Roller | M | 10 | 7 | 9 | 16 | 1.60 | 0 | |
| Paul Stagnitto | D | Roller | M | 8 | 10 | 5 | 15 | 1.88 | 2 | |
| Zach Markley | RR | Roller | M | 5 | 9 | 6 | 15 | 3.00 | 0 | |
| Lance Brody | D | Roller | M | 10 | 6 | 9 | 15 | 1.50 | 0 | |
| Colin Trout | D | Roller | M | 10 | 8 | 6 | 14 | 1.40 | 6 | |
| Joe Macklin | RR | Roller | M | 8 | 7 | 7 | 14 | 1.75 | 0 | |
| Brian Piernikowski | TB | Roller | M | 9 | 7 | 7 | 14 | 1.56 | 0 | |
| Sean Zawodny | TW | Roller | M | 3 | 7 | 4 | 11 | 3.67 | 0 | |
| Mike Grant | TB | Roller | M | 8 | 4 | 7 | 11 | 1.38 | 2 | |
| Andrew Cal. | TW | Roller | M | 10 | 3 | 6 | 9 | 0.90 | 2 | |
| Gray Yac. | TB | Roller | M | 9 | 1 | 7 | 8 | 0.89 | 0 | |
| Sam McManus | D | Roller | M | 2 | 4 | 3 | 7 | 3.50 | 0 | |
| Andrea Iosue | RR | Roller | F | 8 | 4 | 3 | 7 | 0.88 | 0 | |
| Matt Mor. | TW | Roller | M | 5 | 3 | 4 | 7 | 1.40 | 0 | |
| Dan Atyeo | RR | Roller | M | 10 | 1 | 5 | 6 | 0.60 | 2 | |
| Gwen Fla. | D | Roller | F | 6 | 0 | 4 | 4 | 0.67 | 0 | |
| Ed Franks | D | Roller | M | 4 | 2 | 1 | 3 | 0.75 | 0 | |
| Scott Van. | TWSS | Roller | M | 5 | 0 | 2 | 2 | 0.40 | 2 | |
| Josh Katz | TW | Roller | M | 6 | 0 | 2 | 2 | 0.33 | 0 | |
| Tom Abraham | RR | Roller | M | 9 | 0 | 2 | 2 | 0.22 | 0 | |
| Joe Poi. | TB | Roller | M | 7 | 1 | 0 | 1 | 0.14 | 0 | |
| Ashley Gresham | TWSS | Roller | F | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| Chris Han. | TW | Roller | M | 9 | 0 | 0 | 0 | 0.00 | 0 | |
| Ryan Shombert | D | Roller | M | 6 | 0 | 0 | 0 | 0.00 | 0 |
| M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |
