| Reg Season | Playoffs |
| All Players | Men | Women |
| All | D1 | D2 |
Goalies
| Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mazahir Bai. | TWSS | D1 | M | 7 | 6 | 1 | 0 | 1 | 155 | 131 | 24 | 3.43 | 0.845 | |
| Tim Lon. | HRC | D2 | M | 4 | 4 | 0 | 0 | 0 | 99 | 84 | 15 | 3.75 | 0.848 | |
| Mazahir Bai. | WHLR | D2 | M | 6 | 0 | 5 | 1 | 0 | 179 | 150 | 29 | 4.83 | 0.838 | |
| Ryan Wel. | BLD | D2 | M | 7 | 3 | 4 | 0 | 1 | 209 | 175 | 34 | 4.86 | 0.837 | |
| Chris Han. | SC | D2 | M | 8 | 5 | 2 | 1 | 0 | 236 | 196 | 40 | 5.00 | 0.831 | |
| Rob You. | RR | D1 | M | 4 | 1 | 2 | 1 | 0 | 97 | 76 | 21 | 5.25 | 0.784 | |
| Sean Kli. | RR | D1 | M | 3 | 1 | 2 | 0 | 0 | 79 | 63 | 16 | 5.33 | 0.797 | |
| Stephen Dor. | HR | D1 | M | 8 | 4 | 2 | 2 | 0 | 286 | 242 | 44 | 5.50 | 0.846 | |
| Joe Poi. | LBM | D2 | M | 6 | 2 | 4 | 0 | 0 | 138 | 105 | 33 | 5.50 | 0.761 | |
| Denis Jimenez | HRC | D2 | M | 4 | 3 | 1 | 0 | 0 | 88 | 66 | 22 | 5.50 | 0.750 | |
| Jeff Str. | EF | D1 | M | 7 | 0 | 5 | 2 | 0 | 228 | 183 | 45 | 6.43 | 0.803 |
| League average GAA: | League average SVP: |
| M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
| Player | Team | Div | M/F | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Evan Win. | TWSS | D1 | M | 9 | 11 | 23 | 34 | 3.78 | 0 | |
| Matt Kra. | HRC | D2 | M | 8 | 22 | 8 | 30 | 3.75 | 2 | |
| Geoff Men. | RR | D1 | M | 6 | 16 | 12 | 28 | 4.67 | 4 | |
| Dan Kni. | SC | D2 | M | 8 | 22 | 5 | 27 | 3.38 | 0 | |
| Dan Kni. | HR | D1 | M | 8 | 17 | 10 | 27 | 3.38 | 2 | |
| Dan Rid. | RR | D1 | M | 8 | 17 | 10 | 27 | 3.38 | 4 | |
| Nick Wee. | RR | D1 | M | 7 | 16 | 10 | 26 | 3.71 | 4 | |
| Nick Ber. | HRC | D2 | M | 8 | 11 | 15 | 26 | 3.25 | 2 | |
| Kevin Kli. | TWSS | D1 | M | 7 | 20 | 5 | 25 | 3.57 | 2 | |
| Chuck War. | TWSS | D1 | M | 7 | 11 | 13 | 24 | 3.43 | 0 | |
| Joung Lee | TWSS | D1 | M | 6 | 7 | 16 | 23 | 3.83 | 4 | |
| Josh Griffis | HR | D1 | M | 7 | 11 | 8 | 19 | 2.71 | 0 | |
| Joe Sie. | LBM | D2 | M | 7 | 11 | 6 | 17 | 2.43 | 6 | |
| Dan Gre. | HRC | D2 | M | 7 | 8 | 9 | 17 | 2.43 | 2 | |
| Jeff Bab. | LBM | D2 | M | 8 | 8 | 8 | 16 | 2.00 | 0 | |
| Dan Bag. | BLD | D2 | M | 8 | 6 | 10 | 16 | 2.00 | 0 | |
| Toby Mue. | TWSS | D1 | M | 4 | 13 | 2 | 15 | 3.75 | 0 | |
| Jeff Bab. | EF | D1 | M | 9 | 8 | 6 | 14 | 1.56 | 0 | |
| Joung Lee | LBM | D2 | M | 6 | 6 | 8 | 14 | 2.33 | 0 | |
| Dan Bar | HRC | D2 | M | 8 | 4 | 10 | 14 | 1.75 | 0 | |
| David Zuc. | BLD | D2 | M | 6 | 9 | 4 | 13 | 2.17 | 2 | |
| David Boyer | LBM | D2 | M | 7 | 6 | 7 | 13 | 1.86 | 0 | |
| Andrew Wol. | BLD | D2 | M | 8 | 9 | 3 | 12 | 1.50 | 0 | |
| Eric Wro. | EF | D1 | M | 6 | 8 | 4 | 12 | 2.00 | 0 | |
| Paul Daw. | HRC | D2 | M | 6 | 6 | 6 | 12 | 2.00 | 0 | |
| Jeff Foh. | SC | D2 | M | 7 | 3 | 9 | 12 | 1.71 | 10 | |
| Nolan Wal. | RR | D1 | M | 9 | 3 | 8 | 11 | 1.22 | 4 | |
| Craig Str. | LBM | D2 | M | 6 | 1 | 10 | 11 | 1.83 | 0 | |
| Kyle You. | RR | D1 | M | 6 | 3 | 7 | 10 | 1.67 | 0 | |
| Dennis Owe. | HRC | D2 | M | 3 | 6 | 3 | 9 | 3.00 | 0 | |
| Scott Van. | BLD | D2 | M | 8 | 6 | 3 | 9 | 1.13 | 0 | |
| Daniel Bor. | WHLR | D2 | M | 6 | 5 | 4 | 9 | 1.50 | 2 | |
| Alex Cal. | SC | D2 | M | 8 | 5 | 4 | 9 | 1.13 | 0 | |
| Joe Panto | HR | D1 | M | 4 | 4 | 4 | 8 | 2.00 | 0 | |
| Jason Rei. | TWSS | D1 | M | 5 | 4 | 4 | 8 | 1.60 | 0 | |
| Jackson Sav. | BLD | D2 | M | 7 | 4 | 4 | 8 | 1.14 | 0 | |
| JP Lan. | LBM | D2 | M | 8 | 4 | 4 | 8 | 1.00 | 0 | |
| Rob Ban. | HR | D1 | M | 4 | 3 | 5 | 8 | 2.00 | 0 | |
| Chris Han. | EF | D1 | M | 9 | 2 | 6 | 8 | 0.89 | 0 | |
| Steve Wil. | TWSS | D1 | M | 3 | 4 | 3 | 7 | 2.33 | 0 | |
| Peter Gar. | WHLR | D2 | M | 7 | 4 | 3 | 7 | 1.00 | 0 | |
| Matt Mor. | HR | D1 | M | 7 | 3 | 4 | 7 | 1.00 | 0 | |
| John Fis. | EF | D1 | M | 7 | 3 | 4 | 7 | 1.00 | 0 | |
| Mike Koz. | HR | D1 | M | 4 | 2 | 5 | 7 | 1.75 | 0 | |
| Dan Bar | EF | D1 | M | 8 | 2 | 5 | 7 | 0.88 | 2 | |
| Mike Cah. | RR | D1 | M | 8 | 3 | 3 | 6 | 0.75 | 4 | |
| Jason Gor. | HRC | D2 | M | 6 | 2 | 4 | 6 | 1.00 | 0 | |
| Brendan Bag. | BLD | D2 | M | 8 | 0 | 6 | 6 | 0.75 | 0 | |
| Sophie Jab. | LBM | D2 | F | 5 | 3 | 2 | 5 | 1.00 | 2 | |
| Al VO | WHLR | D2 | M | 7 | 3 | 2 | 5 | 0.71 | 4 | |
| Gavin Sco. | EF | D1 | M | 7 | 3 | 2 | 5 | 0.71 | 6 | |
| Gayatri Reilly | LBM | D2 | F | 4 | 2 | 3 | 5 | 1.25 | 0 | |
| Andrew Cal. | SC | D2 | M | 8 | 2 | 3 | 5 | 0.63 | 4 | |
| Ben Pay. | HRC | D2 | M | 5 | 1 | 4 | 5 | 1.00 | 0 | |
| Anthony Cal. | SC | D2 | M | 8 | 1 | 4 | 5 | 0.63 | 0 | |
| Denis Jimenez | HRC | D2 | M | 3 | 4 | 0 | 4 | 1.33 | 0 | |
| Tony Che. | WHLR | D2 | M | 3 | 3 | 1 | 4 | 1.33 | 0 | |
| Jason Gor. | EF | D1 | M | 5 | 3 | 1 | 4 | 0.80 | 0 | |
| David Goo. | RR | D1 | M | 8 | 2 | 2 | 4 | 0.50 | 2 | |
| Mazahir Bai. | TWSS | D1 | M | 7 | 0 | 4 | 4 | 0.57 | 0 | |
| Chris Shi. | WHLR | D2 | M | 7 | 3 | 0 | 3 | 0.43 | 6 | |
| Adam Ber. | SC | D2 | M | 4 | 2 | 1 | 3 | 0.75 | 0 | |
| Rob You. | RR | D1 | M | 6 | 2 | 1 | 3 | 0.50 | 0 | |
| Lew Gon. | WHLR | D2 | M | 7 | 2 | 1 | 3 | 0.43 | 4 | |
| Jamie Sul. | HRC | D2 | M | 6 | 0 | 3 | 3 | 0.50 | 2 | |
| Raymond Kel. | EF | D1 | M | 6 | 2 | 0 | 2 | 0.33 | 2 | |
| Jerry Tay. | WHLR | D2 | M | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| Charlie Mis. | BLD | D2 | M | 6 | 1 | 1 | 2 | 0.33 | 0 | |
| Robert Kim. | WHLR | D2 | M | 7 | 1 | 1 | 2 | 0.29 | 0 | |
| Ashley Gresham | BLD | D2 | F | 8 | 1 | 1 | 2 | 0.25 | 0 | |
| Joshua Kat. | SC | D2 | M | 8 | 1 | 1 | 2 | 0.25 | 0 | |
| Lynna Nguyen | SC | D2 | F | 4 | 0 | 2 | 2 | 0.50 | 0 | |
| Mark Mille | WHLR | D2 | M | 4 | 0 | 2 | 2 | 0.50 | 2 | |
| Patrick Reilly | TWSS | D1 | M | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| Will Joh. | HR | D1 | M | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| Oliver Fer. | RR | D1 | M | 2 | 0 | 1 | 1 | 0.50 | 0 | |
| Adam Ber. | EF | D1 | M | 2 | 0 | 1 | 1 | 0.50 | 0 | |
| Kevin Sch. | SC | D2 | M | 3 | 0 | 1 | 1 | 0.33 | 2 | |
| Bryan Ben. | HR | D1 | M | 4 | 0 | 1 | 1 | 0.25 | 2 | |
| Ryan Wel. | BLD | D2 | M | 7 | 0 | 1 | 1 | 0.14 | 0 | |
| Jeff Str. | EF | D1 | M | 7 | 0 | 0 | 0 | 0.00 | 0 | |
| Kim Daw. | WHLR | D2 | F | 4 | 0 | 0 | 0 | 0.00 | 0 | |
| Caitlin Hol. | RR | D1 | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Ian Sbi. | HR | D1 | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Mark Mille | RR | D1 | M | 3 | 0 | 0 | 0 | 0.00 | 0 | |
| Mazahir Bai. | WHLR | D2 | M | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| Paul Fletcher | TWSS | D1 | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Sean Kli. | RR | D1 | M | 4 | 0 | 0 | 0 | 0.00 | 0 | |
| Tim Lon. | HRC | D2 | M | 4 | 0 | 0 | 0 | 0.00 | 0 | |
| Joe Poi. | LBM | D2 | M | 7 | 0 | 0 | 0 | 0.00 | 0 | |
| Stephen Dor. | HR | D1 | M | 8 | 0 | 0 | 0 | 0.00 | 0 | |
| Chris Han. | SC | D2 | M | 8 | 0 | 0 | 0 | 0.00 | 0 |
| M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |
