| Reg Season | Playoffs |
| All Players | Men | Women |
| All | Pro |
Goalies
| Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Ruberg | T1 | Pro | M | 1 | 0 | 1 | 0 | 0 | 0 | -3 | 3 | 3.00 | - | |
| Jason Stelter | T4 | Pro | M | 9 | 8 | 0 | 1 | 0 | 96 | 67 | 29 | 3.22 | 0.698 | |
| Chris McKee | T2 | Pro | M | 7 | 3 | 4 | 0 | 0 | 107 | 77 | 29 | 4.14 | 0.726 | |
| Ben Berger | T3 | Pro | M | 10 | 3 | 6 | 1 | 0 | 153 | 109 | 44 | 4.40 | 0.712 | |
| James Jeff | T1 | Pro | M | 3 | 0 | 3 | 0 | 0 | 46 | 32 | 14 | 4.67 | 0.696 | |
| Brian Bowen | T3 | Pro | M | 1 | 0 | 1 | 0 | 0 | 1 | -5 | 6 | 6.00 | -5.000 |
| League average GAA: | League average SVP: |
| M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
| Player | Team | Div | M/F | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mehul Bhatnagar | T4 | Pro | M | 12 | 10 | 18 | 28 | 2.33 | 0 | |
| Aaron Broun | T2 | Pro | M | 10 | 12 | 10 | 22 | 2.20 | 0 | |
| Blake Harvey | T1 | Pro | M | 11 | 10 | 12 | 22 | 2.00 | 6 | |
| Michael Fialk | T4 | Pro | M | 10 | 11 | 9 | 20 | 2.00 | 2 | |
| Zach Buswell | T4 | Pro | M | 8 | 6 | 12 | 18 | 2.25 | 0 | |
| Sam Brinker | T2 | Pro | M | 11 | 5 | 13 | 18 | 1.64 | 0 | |
| Joe Shea | T3 | Pro | M | 10 | 8 | 9 | 17 | 1.70 | 2 | |
| Brian Bowen | T3 | Pro | M | 10 | 3 | 10 | 13 | 1.30 | 0 | |
| Daniel Ruberg | T1 | Pro | M | 10 | 5 | 7 | 12 | 1.20 | 2 | |
| James Farace | T3 | Pro | M | 7 | 6 | 5 | 11 | 1.57 | 0 | |
| Matt Ongman | T4 | Pro | M | 11 | 3 | 7 | 10 | 0.91 | 4 | |
| Mitch Cratty | T4 | Pro | M | 4 | 7 | 2 | 9 | 2.25 | 0 | |
| Alex Ortiz | T3 | Pro | M | 5 | 5 | 4 | 9 | 1.80 | 0 | |
| Justin Yarros | T4 | Pro | M | 11 | 5 | 4 | 9 | 0.82 | 0 | |
| Erik Schwetje | T1 | Pro | M | 11 | 5 | 4 | 9 | 0.82 | 2 | |
| Sumit Dulani | T2 | Pro | M | 11 | 2 | 7 | 9 | 0.82 | 0 | |
| Adam Ghering | T2 | Pro | M | 10 | 4 | 4 | 8 | 0.80 | 0 | |
| Joe Fruscione | T4 | Pro | M | 12 | 4 | 4 | 8 | 0.67 | 0 | |
| Curtis Isom | T3 | Pro | M | 9 | 1 | 7 | 8 | 0.89 | 0 | |
| Mack Rockwell | T1 | Pro | M | 8 | 2 | 5 | 7 | 0.88 | 6 | |
| Hunter Haddad | T1 | Pro | M | 8 | 1 | 6 | 7 | 0.88 | 0 | |
| Jonathan Lang | T3 | Pro | M | 10 | 1 | 6 | 7 | 0.70 | 2 | |
| Brennan Giuffre | T4 | Pro | M | 11 | 1 | 6 | 7 | 0.64 | 0 | |
| Andrew Marshall | T2 | Pro | M | 7 | 4 | 2 | 6 | 0.86 | 2 | |
| Jajean Rose | T1 | Pro | M | 7 | 2 | 4 | 6 | 0.86 | 0 | |
| Chris Thorp | T2 | Pro | M | 8 | 3 | 2 | 5 | 0.63 | 0 | |
| Matt Goldstein | T2 | Pro | M | 9 | 0 | 4 | 4 | 0.44 | 0 | |
| Kevin Lee | T1 | Pro | M | 3 | 3 | 0 | 3 | 1.00 | 0 | |
| Mike Huber | T3 | Pro | M | 5 | 3 | 0 | 3 | 0.60 | 0 | |
| Jonathan Jasmin-Benoit | T2 | Pro | M | 7 | 3 | 0 | 3 | 0.43 | 0 | |
| Lu Zha. | T3 | Pro | F | 8 | 1 | 2 | 3 | 0.38 | 2 | |
| Brendan McLaughlin | T2 | Pro | M | 9 | 1 | 2 | 3 | 0.33 | 4 | |
| Matt Kowalski | T2 | Pro | M | 5 | 1 | 1 | 2 | 0.40 | 0 | |
| Geoff Sockol | T1 | Pro | M | 5 | 1 | 1 | 2 | 0.40 | 2 | |
| Tyler Kevorkian | T1 | Pro | M | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| Sari Lelchook | T4 | Pro | F | 3 | 0 | 2 | 2 | 0.67 | 0 | |
| Sharon Ossi | T2 | Pro | F | 9 | 0 | 2 | 2 | 0.22 | 0 | |
| Aubree Moore | T4 | Pro | F | 4 | 0 | 1 | 1 | 0.25 | 0 | |
| Georgie Carter | T3 | Pro | F | 4 | 0 | 1 | 1 | 0.25 | 0 | |
| Brando Kobernick | T3 | Pro | M | 6 | 0 | 1 | 1 | 0.17 | 0 | |
| Ben Berger | T3 | Pro | M | 9 | 0 | 0 | 0 | 0.00 | 0 | |
| Jason Stelter | T4 | Pro | M | 9 | 0 | 0 | 0 | 0.00 | 0 | |
| James Jeff | T1 | Pro | M | 6 | 0 | 0 | 0 | 0.00 | 0 | |
| Hannah Wizbicki | T3 | Pro | F | 9 | 0 | 0 | 0 | 0.00 | 0 | |
| Chris McKee | T2 | Pro | M | 8 | 0 | 0 | 0 | 0.00 | 0 | |
| Wendy Jason | T4 | Pro | F | 3 | 0 | 0 | 0 | 0.00 | 2 |
| M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically |
