Slashing Pumpkins (SLP)
SUN Rec division, Fall 2023 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 9/10/2023 | 11:00 AM | Crazy 8s | vs | Slashing Pumpkins | L | 2 - 1 (Recap) |
| 9/17/2023 | 11:00 AM | DCHLadies Rec | vs | Slashing Pumpkins | W | 0 - 1 (Recap) |
| 9/24/2023 | 10:00 AM | Puck Dragons | vs | Slashing Pumpkins | W | 1 - 3 (Recap) |
| 10/1/2023 | 11:00 AM | Count Puckula | vs | Slashing Pumpkins | W | 2 - 4 (Recap) |
| 10/8/2023 | 11:00 AM | DCHLadies Rec | vs | Slashing Pumpkins | W | 1 - 2 (Recap) |
| 10/22/2023 | 11:00 AM | Slashing Pumpkins | vs | Crazy 8s | T | 0 - 0 (Recap) |
| 10/29/2023 | 10:00 AM | Slashing Pumpkins | vs | Puck Dragons | W | 5 - 2 (Recap) |
| 11/5/2023 | 11:00 AM | Slashing Pumpkins | vs | Count Puckula | L | 1 - 4 (Recap) |
| 11/12/2023 | 11:00 AM | Slashing Pumpkins | vs | DCHLadies Rec | L | 1 - 5 (Recap) |
| 11/19/2023 | 12:00 PM | Slashing Pumpkins | vs | Puck Dragons | W | 3 - 1 (Recap) |
| 12/3/2023 | 1:00 PM | Slashing Pumpkins | vs | Crazy 8s | Game Page | |
| 12/10/2023 | 1:00 PM | Crazy 8s | vs | Slashing Pumpkins | W | 0 - 5 (Recap) |
| 12/17/2023 | 1:00 PM | Slashing Pumpkins | vs | Count Puckula | W | 2 - 1 OT (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Pruitt | M | 9 | 6 | 4 | 0 | 10 | 0 | 1.11 | 0 | 0 | |||
| Haley Miller | F | 5 | 3 | 4 | 0 | 7 | 0 | 1.40 | 0 | 0 | |||
| Sam Aggaral | M | 7 | 6 | 0 | 0 | 6 | 0 | 0.86 | 4 | 2 | |||
| Elliott Pearlman | M | 9 | 4 | 1 | 0 | 5 | 1 | 0.56 | 2 | 1 | |||
| C | George Contreras | M | 9 | 0 | 5 | 0 | 5 | 0 | 0.56 | 2 | 1 | ||
| Tim Nelson | M | 9 | 1 | 2 | 1 | 4 | 1 | 0.44 | 0 | 0 | |||
| Kirsten Kumpf | F | 9 | 3 | 0 | 0 | 3 | 0 | 0.33 | 0 | 0 | |||
| Alyssa Pruitt | F | 8 | 1 | 0 | 1 | 2 | 1 | 0.25 | 0 | 0 | |||
| Seth Kumpf | M | 7 | 1 | 1 | 0 | 2 | 0 | 0.29 | 0 | 0 | |||
| Stephanie Daniels | F | 8 | 0 | 1 | 1 | 2 | 0 | 0.25 | 0 | 0 | |||
| Chris Cable | M | 8 | 0 | 2 | 0 | 2 | 0 | 0.25 | 0 | 0 | |||
| Daven Patel | M | 7 | 0 | 2 | 0 | 2 | 0 | 0.29 | 2 | 1 | |||
| Kieran McQulkin | M | 5 | 0 | 0 | 2 | 2 | 0 | 0.40 | 2 | 1 | |||
| G* | Alberto Salvado | M | 10 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Alison Rapp | F | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| G | Monica Mumma | F | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 2 | ||
| C | Jenny Olkewicz | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Tim Wainscott (sub) | M | 3 | 1 | 2 | 2 | 5 | 1 | 1.67 | 0 | 0 | |||
| Derek O'Halloran (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| E Sub 3 (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| E Sub Male 1 (sub) | M | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Dustin Hui (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Michael Weinberg (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Marni Klein (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Aimee Miller (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| David Altschuler (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Miriam Frost (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Dan Bar (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Ian Cohen (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Zachary Aronow (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Damian Romanelli (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 2 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Alberto Salvado | M | 11 | 7 | 3 | 1 | 3 | 258 | 240 | 18 | 1.64 | 0.930 | |
| G | Zachary Aronow (sub) | M | 1 | 1 | 0 | 0 | 0 | 26 | 25 | 1 | 1.00 | 0.962 | |
| G | Monica Mumma | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
