Black And Mellow (SMT)
THURS Draft division, Spring 2024 roster
Team Schedule
| Date | Time | Teams (Home vs Away) | Score | |||
|---|---|---|---|---|---|---|
| 4/18/2024 | 9:00 PM | Teletubbies | vs | Black And Mellow | W | 1 - 4 (Recap) |
| 4/25/2024 | 9:00 PM | Kraken Beers | vs | Black And Mellow | W | 3 - 7 (Recap) |
| 5/2/2024 | 9:00 PM | Sam Brinker Nation | vs | Black And Mellow | W | 1 - 2 OT (Recap) |
| 5/9/2024 | 8:00 PM | Black And Mellow | vs | Kraken Beers | L | 5 - 6 OT (Recap) |
| 5/16/2024 | 9:00 PM | Black And Mellow | vs | Teletubbies | W | 6 - 1 (Recap) |
| 5/23/2024 | 9:00 PM | Black And Mellow | vs | Sam Brinker Nation | W | 3 - 2 OT (Recap) |
| 5/30/2024 | 9:00 PM | Kraken Beers | vs | Black And Mellow | L | 3 - 0 (Recap) |
| 6/6/2024 | 9:00 PM | Teletubbies | vs | Black And Mellow | L | 6 - 3 (Recap) |
| 6/13/2024 | 9:00 PM | Black And Mellow | vs | Sam Brinker Nation | L | 4 - 6 (Recap) |
| 6/20/2024 | 8:00 PM | Black And Mellow | vs | Kraken Beers | L | 4 - 5 (Recap) |
| 7/11/2024 | 8:00 PM | Black And Mellow | vs | Kraken Beers | W | 2 - 1 OT (Recap) |
| 7/18/2024 | 8:00 PM | Black And Mellow | vs | Sam Brinker Nation | W | 2 - 1 (Recap) |
Floor Player Roster:
| Name | M/F | GP | G | A1 | A2 | P | UAG | PPG | PIM | PEN | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Lindberg | M | 9 | 6 | 7 | 2 | 15 | 1 | 1.67 | 2 | 1 | |||
| Brendan McLaughlin | M | 9 | 6 | 2 | 0 | 8 | 0 | 0.89 | 0 | 0 | |||
| G | Aaron Broun | M | 6 | 6 | 1 | 1 | 8 | 2 | 1.33 | 2 | 1 | ||
| C | G | Sumit Dulani | M | 12 | 3 | 4 | 1 | 8 | 0 | 0.67 | 0 | 0 | ||
| Sam Sheppard | M | 10 | 4 | 2 | 1 | 7 | 1 | 0.70 | 0 | 0 | |||
| Justin Yarros | M | 7 | 2 | 3 | 0 | 5 | 0 | 0.71 | 0 | 0 | |||
| Matt Kowalski | M | 10 | 1 | 0 | 3 | 4 | 1 | 0.40 | 0 | 0 | |||
| Sharon Ossi | F | 10 | 0 | 2 | 1 | 3 | 0 | 0.30 | 0 | 0 | |||
| Dan Book | M | 5 | 1 | 1 | 0 | 2 | 0 | 0.40 | 0 | 0 | |||
| Devin DeCarlo | M | 5 | 0 | 0 | 1 | 1 | 0 | 0.20 | 0 | 0 | |||
| G* | Elliott Boyle | M | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | ||
| Joe Panto (sub) | M | 1 | 3 | 2 | 1 | 6 | 0 | 6.00 | 0 | 0 | |||
| Mehul Bhatnagar (sub) | M | 2 | 2 | 4 | 0 | 6 | 2 | 3.00 | 0 | 0 | |||
| Tricia Tyler (sub) | F | 8 | 1 | 3 | 1 | 5 | 0 | 0.63 | 2 | 1 | |||
| Amit Sidhu (sub) | M | 2 | 2 | 0 | 0 | 2 | 0 | 1.00 | 0 | 0 | |||
| E Sub Male 1 (sub) | M | 2 | 1 | 1 | 0 | 2 | 0 | 1.00 | 0 | 0 | |||
| Jajean Rose (sub) | M | 1 | 1 | 0 | 1 | 2 | 0 | 2.00 | 0 | 0 | |||
| Hunter Haddad (sub) | M | 1 | 1 | 1 | 0 | 2 | 0 | 2.00 | 0 | 0 | |||
| Brennan Giuffre (sub) | M | 3 | 0 | 0 | 2 | 2 | 0 | 0.67 | 2 | 1 | |||
| Steve Pineau (sub) | M | 2 | 0 | 1 | 1 | 2 | 0 | 1.00 | 2 | 1 | |||
| Brian Bowen (sub) | M | 2 | 1 | 0 | 0 | 1 | 1 | 0.50 | 0 | 0 | |||
| Sam Brinker (sub) | M | 2 | 1 | 0 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
| James Farace (sub) | M | 1 | 1 | 0 | 0 | 1 | 0 | 1.00 | 0 | 0 | |||
| Nathan Maya (sub) | M | 1 | 1 | 0 | 0 | 1 | 1 | 1.00 | 0 | 0 | |||
| Brian Piernikowski (sub) | M | 2 | 0 | 1 | 0 | 1 | 0 | 0.50 | 0 | 0 | |||
| Ben Berger (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Owen Evans (sub) | M | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Dawson Coon (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Hannah Wizbicki (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Rachel Israel (sub) | F | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
| Kevin Lee (sub) | M | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | |||
|
M/F: Male/Female |
GP: games played |
G: goals |
A1: primary assists |
A2: secondary assists |
P: points |
UAG: unassisted goals |
PPG: points per game |
PIM: penalty minutes |
PEN: number of penalties |
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
Goalie Roster:
| Name | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G* | Elliott Boyle | M | 11 | 7 | 4 | 0 | 0 | 4 | -26 | 30 | 2.73 | -6.500 | |
| G | Ben Berger (sub) | M | 1 | 0 | 1 | 0 | 0 | 1 | -5 | 6 | 6.00 | -5.000 | |
| G | Aaron Broun | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | G | Sumit Dulani | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
M/F: Male/Female |
GP: games played |
W: wins |
L: losses |
T: ties |
SO: shutouts |
SA: shots against |
SV: saves made |
GA: goals against |
GAA: goals against average |
SVP: save percentage
C: captain | A: alternate captain || G*: default goalie | G: goalie |
|||||||||||||
