| Reg Season | Playoffs |
| All Players | Men | Women |
| All | D1 | D2 | D3 | D4 - Metropolitan | D4 - Atlantic | DREC |
Goalies
| Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Lahr | FH | D4 - Metropolitan | M | 1 | 1 | 0 | 0 | 0 | 32 | 31 | 1 | 1.00 | 0.969 | |
| Chris McKee | SP | DREC | M | 2 | 2 | 0 | 0 | 1 | 44 | 42 | 2 | 1.00 | 0.955 | |
| Geoff Leinenweber | GOON | D3 | M | 2 | 1 | 1 | 0 | 0 | 70 | 66 | 4 | 2.00 | 0.943 | |
| Denis Jimenez | SM | D4 - Metropolitan | M | 2 | 1 | 1 | 0 | 0 | 60 | 56 | 4 | 2.00 | 0.933 | |
| Erik Tavenner | GAK | D3 | M | 2 | 2 | 0 | 0 | 0 | 58 | 54 | 4 | 2.00 | 0.931 | |
| Geoff Leinenweber | NRG | D2 | M | 2 | 2 | 0 | 0 | 0 | 60 | 55 | 5 | 2.50 | 0.917 | |
| Mike Kwarciany | GLD | D1 | M | 1 | 0 | 1 | 0 | 0 | 40 | 37 | 3 | 3.00 | 0.925 | |
| John Rom. | JB | D2 | M | 1 | 0 | 1 | 0 | 0 | 38 | 35 | 3 | 3.00 | 0.921 | |
| Nick Franson | GWK | DREC | M | 1 | 0 | 1 | 0 | 0 | 27 | 24 | 3 | 3.00 | 0.889 | |
| Goalie Suds | AAA | DREC | M | 1 | 1 | 0 | 0 | 0 | 23 | 20 | 3 | 3.00 | 0.870 | |
| Ryan Setree | GBLU | D4 - Metropolitan | M | 1 | 0 | 0 | 0 | 0 | 32 | 28 | 4 | 4.00 | 0.875 | |
| Sean Rada | PB | D1 | M | 2 | 2 | 0 | 0 | 0 | 61 | 53 | 8 | 4.00 | 0.869 | |
| Michael Silber | TAB | D3 | M | 1 | 0 | 1 | 0 | 0 | 26 | 21 | 5 | 5.00 | 0.808 | |
| Chris McKee | IPA | D3 | M | 1 | 0 | 1 | 0 | 0 | 29 | 23 | 6 | 6.00 | 0.793 | |
| Aubree Moore | FLA | D4 - Atlantic | F | 1 | 1 | 0 | 0 | 1 | 30 | 30 | 0 | 0.00 | 1.000 | |
| Zachary Aronow | THD | DREC | M | 1 | 1 | 0 | 0 | 1 | 23 | 23 | 0 | 0.00 | 1.000 | |
| Sal Corasanti | L7 | DREC | M | 2 | 1 | 0 | 1 | 0 | 43 | 41 | 2 | 1.00 | 0.953 | |
| Chris McKee | SP | DREC | M | 9 | 6 | 0 | 3 | 3 | 183 | 174 | 9 | 1.00 | 0.951 | |
| Jon Krause | LZD | D1 | M | 2 | 1 | 1 | 0 | 1 | 54 | 51 | 3 | 1.50 | 0.944 | |
| Robert Kim. | SS | DREC | M | 8 | 5 | 3 | 0 | 0 | 133 | 119 | 14 | 1.75 | 0.895 | |
| Patrick Lahr | FH | D4 - Metropolitan | M | 9 | 7 | 1 | 1 | 0 | 207 | 191 | 16 | 1.78 | 0.923 | |
| Denis Jimenez | SM | D4 - Metropolitan | M | 9 | 5 | 3 | 1 | 2 | 268 | 251 | 17 | 1.89 | 0.937 | |
| Jake Middleton | YB | D2 | M | 7 | 5 | 0 | 2 | 3 | 245 | 231 | 14 | 2.00 | 0.943 | |
| Michael Silber | TAB | D3 | M | 3 | 1 | 1 | 0 | 0 | 99 | 93 | 6 | 2.00 | 0.939 | |
| Erik Tavenner | GAK | D3 | M | 10 | 8 | 2 | 0 | 1 | 251 | 231 | 20 | 2.00 | 0.920 | |
| Ben Berger | GOON | D3 | M | 1 | 1 | 0 | 0 | 0 | 22 | 20 | 2 | 2.00 | 0.909 | |
| Zachary Aronow | L7 | DREC | M | 8 | 3 | 2 | 3 | 2 | 221 | 204 | 17 | 2.13 | 0.923 | |
| Joe Shea | FLA | D4 - Atlantic | M | 5 | 1 | 1 | 3 | 0 | 123 | 112 | 11 | 2.20 | 0.911 | |
| Ryan Setree | GBLU | D4 - Metropolitan | M | 4 | 2 | 2 | 0 | 1 | 124 | 115 | 9 | 2.25 | 0.927 | |
| Sean Rada | PB | D1 | M | 9 | 4 | 5 | 0 | 1 | 312 | 291 | 21 | 2.33 | 0.933 | |
| Jason Stelter | PKU | D1 | M | 7 | 3 | 3 | 1 | 1 | 230 | 213 | 17 | 2.43 | 0.926 | |
| Geoff Leinenweber | GOON | D3 | M | 9 | 5 | 4 | 0 | 0 | 287 | 265 | 22 | 2.44 | 0.923 | |
| Aubree Moore | MR | D1 | F | 6 | 1 | 3 | 2 | 1 | 214 | 199 | 15 | 2.50 | 0.930 | |
| Brian Zweig | THD | DREC | M | 6 | 1 | 4 | 1 | 0 | 185 | 170 | 15 | 2.50 | 0.919 | |
| Goalie Suds | AAA | DREC | M | 10 | 3 | 4 | 3 | 0 | 293 | 268 | 25 | 2.50 | 0.915 | |
| Chris McKee | SB | D4 - Atlantic | M | 8 | 4 | 3 | 1 | 0 | 203 | 183 | 20 | 2.50 | 0.901 | |
| PJ Brooks | GG | D4 - Atlantic | M | 8 | 4 | 4 | 0 | 1 | 229 | 208 | 21 | 2.63 | 0.908 | |
| Jason Stitcha | MNR | D4 - Metropolitan | M | 3 | 1 | 2 | 0 | 0 | 82 | 74 | 8 | 2.67 | 0.902 | |
| Pete Lang | CR8 | D4 - Atlantic | M | 8 | 2 | 5 | 1 | 1 | 255 | 233 | 22 | 2.75 | 0.914 | |
| John Rom. | JB | D2 | M | 8 | 4 | 1 | 3 | 1 | 247 | 225 | 22 | 2.75 | 0.911 | |
| Nick Franson | GWK | DREC | M | 6 | 1 | 4 | 1 | 1 | 167 | 150 | 17 | 2.83 | 0.898 | |
| Christopher Vasilas | SS | DREC | M | 2 | 0 | 0 | 2 | 0 | 69 | 63 | 6 | 3.00 | 0.913 | |
| Zach Sho. | IPA | D3 | M | 1 | 1 | 0 | 0 | 0 | 23 | 20 | 3 | 3.00 | 0.870 | |
| Geoff Leinenweber | NRG | D2 | M | 9 | 4 | 5 | 0 | 1 | 292 | 264 | 28 | 3.11 | 0.904 | |
| Roderick Cruz | MNR | D4 - Metropolitan | M | 4 | 0 | 3 | 1 | 0 | 123 | 109 | 14 | 3.50 | 0.886 | |
| Mike Kwarciany | GLD | D1 | M | 9 | 2 | 4 | 3 | 0 | 231 | 199 | 32 | 3.56 | 0.861 | |
| Chris McKee | IPA | D3 | M | 6 | 3 | 3 | 0 | 0 | 167 | 145 | 22 | 3.67 | 0.868 | |
| Erik Tavenner | FR | D2 | M | 8 | 3 | 4 | 1 | 0 | 261 | 231 | 30 | 3.75 | 0.885 | |
| Pete Lang | PBH | D3 | M | 7 | 2 | 5 | 0 | 0 | 250 | 223 | 27 | 3.86 | 0.892 | |
| Tam Liv. | UT | D2 | F | 7 | 3 | 3 | 1 | 0 | 230 | 203 | 27 | 3.86 | 0.883 | |
| Will Phifer | PBH | D3 | M | 1 | 0 | 1 | 0 | 0 | 34 | 30 | 4 | 4.00 | 0.882 | |
| Aubree Moore | UT | D2 | F | 1 | 1 | 0 | 0 | 0 | 33 | 29 | 4 | 4.00 | 0.879 | |
| Jason Stitcha | HRL | D3 | M | 6 | 1 | 5 | 0 | 0 | 203 | 176 | 27 | 4.50 | 0.867 | |
| Nicole Vaquerano | LZD | D1 | F | 1 | 0 | 1 | 0 | 0 | 38 | 33 | 5 | 5.00 | 0.868 | |
| Mike Kwarciany | UT | D2 | M | 1 | 0 | 1 | 0 | 0 | 41 | 34 | 7 | 7.00 | 0.829 |
| League average GAA: | League average SVP: |
| M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage |
Floor Players
| Player | Team | Div | M/F | GP | G | A | P | PPG | PIM | |
|---|---|---|---|---|---|---|---|---|---|---|
| Jake Ber. | PB | D1 | M | 2 | 7 | 3 | 10 | 5.00 | 0 | |
| Sam Brinker | GAK | D3 | M | 2 | 3 | 3 | 6 | 3.00 | 8 | |
| Alex Ortiz | BH | D2 | M | 2 | 3 | 2 | 5 | 2.50 | 0 | |
| Felice D'Agnillo | PB | D1 | M | 2 | 2 | 3 | 5 | 2.50 | 0 | |
| Casie Hanson | GOON | D3 | F | 2 | 3 | 1 | 4 | 2.00 | 0 | |
| Chris Thorp | BH | D2 | M | 1 | 2 | 2 | 4 | 4.00 | 0 | |
| Wendy Jason | RC | D1 | F | 2 | 2 | 2 | 4 | 2.00 | 0 | |
| Brett Snyder | RC | D1 | M | 2 | 2 | 2 | 4 | 2.00 | 0 | |
| Aaron Broun | BH | D2 | M | 2 | 2 | 2 | 4 | 2.00 | 0 | |
| Patrick Bed. | AAA | DREC | M | 1 | 1 | 3 | 4 | 4.00 | 0 | |
| Andrew Grant | SM | D4 - Metropolitan | M | 2 | 1 | 3 | 4 | 2.00 | 0 | |
| John Bereza | SP | DREC | M | 2 | 3 | 0 | 3 | 1.50 | 0 | |
| Aaron Broun | GAK | D3 | M | 2 | 3 | 0 | 3 | 1.50 | 2 | |
| Mike Sta. | AAA | DREC | M | 1 | 2 | 1 | 3 | 3.00 | 0 | |
| Nathan Taran | NRG | D2 | M | 2 | 1 | 2 | 3 | 1.50 | 0 | |
| Boris Senatorov | NRG | D2 | M | 2 | 1 | 2 | 3 | 1.50 | 2 | |
| Ben Purse | GOON | D3 | M | 2 | 1 | 2 | 3 | 1.50 | 2 | |
| Kevin J. Miller | GBLU | D4 - Metropolitan | M | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| Whiley Ruberg | NRG | D2 | F | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| Jonathan Cintron | IPA | D3 | M | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| Christopher Vasilas | SS | DREC | M | 1 | 2 | 0 | 2 | 2.00 | 0 | |
| Chris Winkler | GOON | D3 | M | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| Sarav Rajan | PB | D1 | M | 2 | 2 | 0 | 2 | 1.00 | 0 | |
| Joe Shea | RC | D1 | M | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| Alex Schutz | LZD | D1 | M | 1 | 1 | 1 | 2 | 2.00 | 0 | |
| Josh Kumpf | SP | DREC | M | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| Sep Fraunhoffer | FH | D4 - Metropolitan | M | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| Chris Winkler | SM | D4 - Metropolitan | M | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| Rachel Israel | GOON | D3 | F | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| Adam Ghering | BH | D2 | M | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| Claude Williams | AAA | DREC | M | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| Jim Ree. | SM | D4 - Metropolitan | M | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| Amit Mistry | RC | D1 | M | 2 | 1 | 1 | 2 | 1.00 | 0 | |
| Becca Newman | GAK | D3 | F | 2 | 1 | 1 | 2 | 1.00 | 2 | |
| Celeste Keeley | GOON | D3 | F | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| Becca Newman | BH | D2 | F | 2 | 0 | 2 | 2 | 1.00 | 0 | |
| Brittany Thorp | FLA | D4 - Atlantic | F | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| Shaun Fasbinder | NRG | D2 | M | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| Owen Evans | FH | D4 - Metropolitan | M | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| Taylor Steadman | YB | D2 | F | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| Tway Twele | LZD | D1 | M | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| Whiley Ruberg | RC | D1 | F | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| Kate Pot. | YB | D2 | F | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| Ryan Setree | GWK | DREC | M | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| Andrew Marshall | NRG | D2 | M | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| Casie Hanson | FLA | D4 - Atlantic | F | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| Joel Hoard | TAB | D3 | M | 1 | 1 | 0 | 1 | 1.00 | 0 | |
| Sean Strumpf | FH | D4 - Metropolitan | M | 2 | 1 | 0 | 1 | 0.50 | 0 | |
| Brennan Giuffre | NRG | D2 | M | 2 | 1 | 0 | 1 | 0.50 | 0 | |
| Bryan Bens. | AAA | DREC | M | 2 | 1 | 0 | 1 | 0.50 | 0 | |
| Anna Blautzik | SM | D4 - Metropolitan | F | 2 | 1 | 0 | 1 | 0.50 | 0 | |
| Matt Org. | FH | D4 - Metropolitan | M | 2 | 1 | 0 | 1 | 0.50 | 0 | |
| Jason Boig | SM | D4 - Metropolitan | M | 2 | 1 | 0 | 1 | 0.50 | 0 | |
| Chad Constantine | FH | D4 - Metropolitan | M | 2 | 1 | 0 | 1 | 0.50 | 0 | |
| Andrew Fialk | FH | D4 - Metropolitan | M | 2 | 1 | 0 | 1 | 0.50 | 2 | |
| Nick Mozer | GAK | D3 | M | 2 | 1 | 0 | 1 | 0.50 | 2 | |
| Sam Brinker | YB | D2 | M | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| John Nunno | GAK | D3 | M | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| Heather Rubenstein | FH | D4 - Metropolitan | F | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| Maya Tinker | FLA | D4 - Atlantic | F | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| Tomasz Mac. | IPA | D3 | M | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| Brennan Giuffre | LZD | D1 | M | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| Celeste Keeley | FLA | D4 - Atlantic | F | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| David Altschuler | GWK | DREC | M | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| Lindsey Hightower | SS | DREC | F | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| Sharon Ossi | SS | DREC | F | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| Ayan Kishore | GBLU | D4 - Metropolitan | M | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| Dawn Mac. | IPA | D3 | F | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| Jenny Olkewicz | SP | DREC | F | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| Sina Alemi | GWK | DREC | M | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| Patrick Noyes | YB | D2 | M | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| Nick Wirdzek | GBLU | D4 - Metropolitan | M | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| Maura Mal. | PB | D1 | F | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| Seth Deneroff | GOON | D3 | M | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| Rachel Israel | JB | D2 | F | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| Jaime Jacobson | GWK | DREC | F | 1 | 0 | 1 | 1 | 1.00 | 0 | |
| Molly Seiders | PB | D1 | F | 1 | 0 | 1 | 1 | 1.00 | 2 | |
| Brad Patton | PB | D1 | M | 1 | 0 | 1 | 1 | 1.00 | 2 | |
| Kevin Kre. | AAA | DREC | M | 2 | 0 | 1 | 1 | 0.50 | 0 | |
| John Gramlich | PB | D1 | M | 2 | 0 | 1 | 1 | 0.50 | 0 | |
| Mehul Bhatnagar | FH | D4 - Metropolitan | M | 2 | 0 | 1 | 1 | 0.50 | 0 | |
| Sumit Dulani | NRG | D2 | M | 2 | 0 | 1 | 1 | 0.50 | 0 | |
| Owen Evans | GOON | D3 | M | 2 | 0 | 1 | 1 | 0.50 | 0 | |
| Tim Nelson | SP | DREC | M | 2 | 0 | 1 | 1 | 0.50 | 0 | |
| Michael Fialk | FH | D4 - Metropolitan | M | 2 | 0 | 1 | 1 | 0.50 | 0 | |
| Alex Ortiz | RC | D1 | M | 2 | 0 | 1 | 1 | 0.50 | 0 | |
| Kevin T. Miller | PB | D1 | M | 2 | 0 | 1 | 1 | 0.50 | 0 | |
| Teal Hinga | GAK | D3 | F | 2 | 0 | 1 | 1 | 0.50 | 0 | |
| Adam Zimmerman | RC | D1 | M | 2 | 0 | 1 | 1 | 0.50 | 0 | |
| Brian Maggio | AAA | DREC | M | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| Nick Mozer | BH | D2 | M | 2 | 0 | 1 | 1 | 0.50 | 2 | |
| Seth Kumpf | SP | DREC | M | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| Elliott Pearlman | SP | DREC | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Dia Des. | AAA | DREC | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Sheik Mansakahn | GWK | DREC | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Teal Hinga | RC | D1 | F | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| Erin Mon. | SP | DREC | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Robert Wal. | AAA | DREC | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Teal Hinga | BH | D2 | F | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| Jen Ris. | AAA | DREC | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Sumit Dulani | LZD | D1 | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Chris Patterson | AAA | DREC | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Kayla Dunn | NRG | D2 | F | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| Nick Franson | GWK | DREC | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Jaime Jacobson | FLA | D4 - Atlantic | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Chris McKee | IPA | D3 | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Honey Kilburg | YB | D2 | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Chris McKee | SP | DREC | M | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| Nic Rey. | FH | D4 - Metropolitan | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Steve Harris | FH | D4 - Metropolitan | M | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| Helen Boc. | IPA | D3 | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Jackie Ran. | SP | DREC | F | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| Kayla Dunn | FH | D4 - Metropolitan | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Sharon Ossi | NRG | D2 | F | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| Felicia Bur. | AAA | DREC | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Matt John Kelly | GAK | D3 | M | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| Claudine Tran | FLA | D4 - Atlantic | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Vanessa Fet. | FH | D4 - Metropolitan | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Amanda Fraunhoffer | FH | D4 - Metropolitan | F | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| Michael Silber | TAB | D3 | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Ryan Setree | GBLU | D4 - Metropolitan | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Terry Setree | GBLU | D4 - Metropolitan | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Alison Kos. | FH | D4 - Metropolitan | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Goalie Suds | AAA | DREC | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Terry Setree | SS | DREC | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Tricia Tyler | GAK | D3 | F | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| Sean Rada | PB | D1 | M | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| Jean-Michel Tre. | SS | DREC | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Sami Berkely | NRG | D2 | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Jamie Brennan | GLD | D1 | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Doug Cimino | SP | DREC | M | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| Edie Schutz | LZD | D1 | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Edie Schutz | FLA | D4 - Atlantic | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Erik Tavenner | GAK | D3 | M | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| Greg Kessler | YB | D2 | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Heath Kal. | IPA | D3 | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Jess Narod | TAB | D3 | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Denis Jimenez | SM | D4 - Metropolitan | M | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| Jess Narod | FLA | D4 - Atlantic | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Joe Fruscione | YB | D2 | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Patrick Noyes | LZD | D1 | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Rachel Israel | FLA | D4 - Atlantic | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Scott Bode | BH | D2 | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Wendy Jason | FLA | D4 - Atlantic | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Wendy Jason | TAB | D3 | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Derek O'Halloran | SM | D4 - Metropolitan | M | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| Daven Patel | SP | DREC | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Amy Brunetti | SM | D4 - Metropolitan | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Andra Whitt | GBLU | D4 - Metropolitan | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Lynna Nguyen | SS | DREC | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Lynna Nguyen | GBLU | D4 - Metropolitan | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Abdul Rahimi | GAK | D3 | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Alison Cheetham | SM | D4 - Metropolitan | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Alison Rapp | IPA | D3 | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Andra Whitt | GWK | DREC | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Andrew Glatfelter | SM | D4 - Metropolitan | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Daniel Ruberg | JB | D2 | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Boris Senatorov | GLD | D1 | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Brendan McLaughlin | BH | D2 | M | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| Brendan McLaughlin | IPA | D3 | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Brittany Thorp | GLD | D1 | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Chris Thorp | GLD | D1 | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Curtis Isom | BH | D2 | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Dan Kordella | GWK | DREC | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Amy Brunetti | GOON | D3 | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| AJ Nat. | YB | D2 | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Ben Berger | GOON | D3 | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Kirsten Kumpf | SP | DREC | F | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| Ben Lutz | SP | DREC | M | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| Lynna Nguyen | AAA | DREC | F | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| John Rom. | JB | D2 | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Julie Sullivan | GLD | D1 | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Justin Yarros | SM | D4 - Metropolitan | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Keith Ingram | GLD | D1 | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Lindsey Hightower | GBLU | D4 - Metropolitan | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Jim Kee. | TAB | D3 | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Liz Wooley | SP | DREC | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Madeline Vale-Ghering | BH | D2 | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Mara Duquette | FLA | D4 - Atlantic | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Matt Chamberlin | BH | D2 | M | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| Mike Kwarciany | GLD | D1 | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Nicole Vaquerano | LZD | D1 | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Patrick Lahr | FH | D4 - Metropolitan | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Jodi Denne | GOON | D3 | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| John Chick | SS | DREC | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Jeff VanDenbergh | TAB | D3 | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Christé Lafoon | FLA | D4 - Atlantic | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Bill Nardi | TAB | D3 | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Carolyn Ellison | SM | D4 - Metropolitan | F | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| Chase Brown | YB | D2 | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| George Contreras | SP | DREC | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Chris Brunetti | GOON | D3 | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Chris Brunetti | SM | D4 - Metropolitan | M | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Christen Mondonedo | LZD | D1 | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Christen Mondonedo | JB | D2 | F | 1 | 0 | 0 | 0 | 0.00 | 0 | |
| Geoff Leinenweber | NRG | D2 | M | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| Geoff Leinenweber | GOON | D3 | M | 2 | 0 | 0 | 0 | 0.00 | 0 | |
| Andrew Markowitz | GAK | D3 | M | 2 | 0 | 0 | 0 | 0.00 | 2 | |
| Mandy Bromilow | GBLU | D4 - Metropolitan | F | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| Anne Wisecarver | RC | D1 | F | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| Erik Tavenner | GBLU | D4 - Metropolitan | M | 1 | 0 | 0 | 0 | 0.00 | 2 | |
| Claudine Tran | GOON | D3 | F | 2 | 0 | 0 | 0 | 0.00 | 2 | |
| Nantel Suzuki | PB | D1 | M | 2 | 0 | 0 | 0 | 0.00 | 2 | |
| Peter Kosogof | FH | D4 - Metropolitan | M | 2 | 0 | 0 | 0 | 0.00 | 2 | |
