| Reg Season | Playoffs | 
| All Players | Men | Women | 
| All | D2 | Rec | 
Goalies
| Player | Team | Div | M/F | GP | W | L | T | SO | SA | SV | GA | GAA | SVP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caitlin Chan | WHALE | D2 | F | 5 | 3 | 1 | 1 | 2 | 68 | 58 | 10 | 2.00 | 0.853 | |
| Tom Abraham | HELL | D2 | M | 1 | 0 | 0 | 1 | 0 | 11 | 9 | 2 | 2.00 | 0.818 | |
| Alex Jones | BLK | Rec | M | 9 | 5 | 3 | 1 | 1 | 45 | 26 | 19 | 2.11 | 0.578 | |
| Jason Boig | MAFIA | D2 | M | 8 | 5 | 2 | 1 | 1 | 76 | 58 | 18 | 2.25 | 0.763 | |
| Brian Zweig | BREW | Rec | M | 5 | 3 | 2 | 0 | 0 | 22 | 10 | 12 | 2.40 | 0.455 | |
| Cara Burgess | BAD | D2 | F | 9 | 5 | 3 | 1 | 0 | 75 | 52 | 23 | 2.56 | 0.693 | |
| JD Hagy | TRASH | D2 | M | 9 | 3 | 4 | 2 | 0 | 69 | 46 | 23 | 2.56 | 0.667 | |
| Andy Cryan | HELL | D2 | M | 7 | 3 | 4 | 0 | 1 | 74 | 54 | 20 | 2.86 | 0.730 | |
| Claude Williams | CHAMP | Rec | M | 4 | 1 | 3 | 0 | 1 | 22 | 9 | 13 | 3.25 | 0.409 | |
| Michael Tauriello | CRAB | Rec | M | 9 | 3 | 5 | 1 | 0 | 44 | 14 | 30 | 3.33 | 0.318 | |
| Mike Zanfardino | FROZ | Rec | M | 8 | 4 | 3 | 1 | 0 | 49 | 22 | 27 | 3.38 | 0.449 | |
| Claude Williams | WHALE | D2 | M | 3 | 0 | 2 | 0 | 0 | 11 | 0 | 11 | 3.67 | 0.000 | |
| Nathaniel Stephens | TTN | D2 | M | 8 | 1 | 7 | 0 | 0 | 186 | 153 | 33 | 4.13 | 0.823 | 
| League average GAA: | League average SVP: | 
| M/F: Male/Female | GP: games played | W: wins | L: losses | T: ties | SO: shutouts | SA: shots against | SV: saves made | GA: goals against | GAA: goals against average | SVP: save percentage | 
Floor Players
| M/F: Male/Female | GP: games played | G: goals | A1: primary assists | A2: secondary assists | P: points | UAG: unassisted goals | PPG: points per game | PIM: penalty minutes | PEN: number of penalties | MP: estimated minutes played | MOPS: most valuable offensive player statistically | 
